Jump to content

How can I Calculate that???


This topic is 7299 days old. Please don't post here. Open a new topic instead.

Recommended Posts

How can I Calculate that??? ( the result is in field "Active & Inactive" )

3 Field

Group Active or Inactive Active & Inactive

10 Active 001 Active 001 Inactive 001

10 Active 001 Active 001 Inactive 001

10 Active 001 Active 001 Inactive 001

10 Inactive 001 Active 001 Inactive 001

10 Inactive 001 Active 001 Inactive 001

10 Inactive 001 Active 001 Inactive 001

11 Active 002 Active 002 Inactive 002

11 Active 002 Active 002 Inactive 002

11 Active 002 Active 002 Inactive 002

11 Inactive 002 Active 002 Inactive 002

11 InActive 002 Active 002 Inactive 002

11 InActive 002 Active 002 Inactive 002

AnyBody? Please!

George

Calculation.jpg

Link to comment
Share on other sites

The group "10" has 1 of 2 values "Active 001" or "Inactive 001"

The group "11" 1 has 1 of 2 values "Active 002" or "Inactive 002"

I want a Calculation to collect the active values and the Inactive values of one group in one field...

Group------Active or Inactive------- Active & Inactive

10------Active 001--------------- Active 001 Inactive 001

10------Active 001--------------- Active 001 Inactive 001

10------Active 001--------------- Active 001 Inactive 001

10-----Inactive 001--------------- Active 001 Inactive 001

10----- Inactive 001--------------- Active 001 Inactive 001

10----- Inactive 001--------------- Active 001 Inactive 001

11----- Active 002--------------- Active 002 Inactive 002

11 ----- Active 002--------------- Active 002 Inactive 002

11 ----- Active 002 ---------------Active 002 Inactive 002

11---- Inactive 002 ---------------Active 002 Inactive 002

11---- InActive 002--------------- Active 002 Inactive 002

11---- InActive 002 ---------------Active 002 Inactive 002

Link to comment
Share on other sites

This topic is 7299 days old. Please don't post here. Open a new topic instead.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.