Jump to content
Claris Engage 2025 - March 25-26 Austin Texas ×

This topic is 6006 days old. Please don't post here. Open a new topic instead.

Recommended Posts

Posted (edited)

Hello,

I am trying to produce a 14x30 GRID using style sheet code. I want to use 28 rep fields (30 cells each) to populate the Stylesheet Grid Array via custom function. 14 fields the give the color ID and 14 fields that determine the TEXT:

Here is an example of ONE row:

I have defined a CF below that produces the above but fear when I use the CF 30 times it will take too long to evaluate. Here it is:

Let([

rep=1;

code=

"

|avt1|¶

|apt1|¶

|avt2|¶

|apt2|¶

|avt3|¶

|apt3|¶

|avt4|¶

|apt4|¶

|avt5|¶

|apt5|¶

|avt6|¶

|apt6|¶

|avt7|¶

|apt7|¶

";

x=

Substitute(

code;

["|avc1|";GetRepetition ( avc1 ; rep )];

["|avc2|";GetRepetition ( avc2 ; rep )];

["|avc3|";GetRepetition ( avc3 ; rep )];

["|avc4|";GetRepetition ( avc4 ; rep )];

["|avc5|";GetRepetition ( avc5 ; rep )];

["|avc6|";GetRepetition ( avc6 ; rep )];

["|avc7|";GetRepetition ( avc7 ; rep )];

["|avc1|";GetRepetition ( avc1 ; rep )];

["|apc2|";GetRepetition ( apc2 ; rep )];

["|apc3|";GetRepetition ( apc3 ; rep )];

["|apc4|";GetRepetition ( apc4 ; rep )];

["|apc5|";GetRepetition ( apc5 ; rep )];

["|apc6|";GetRepetition ( apc6 ; rep )];

["|apc7|";GetRepetition ( apc7 ; rep )];

["|avc1|";GetRepetition ( avc1 ; rep )];

["|avc2|";GetRepetition ( avc2 ; rep )];

["|avc3|";GetRepetition ( avc3 ; rep )];

["|avc4|";GetRepetition ( avc4 ; rep )];

["|avt5|";GetRepetition ( avt5 ; rep )];

["|avt6|";GetRepetition ( avt6 ; rep )];

["|avt7|";GetRepetition ( avt7 ; rep )];

["|avt1|";GetRepetition ( avt1 ; rep )];

["|apt2|";GetRepetition ( apt2 ; rep )];

["|apt3|";GetRepetition ( apt3 ; rep )];

["|apt4|";GetRepetition ( apt4 ; rep )];

["|apt5|";GetRepetition ( apt5 ; rep )];

["|apt6|";GetRepetition ( apt6 ; rep )];

["|apt7|";GetRepetition ( apt7 ; rep )])

];

x)

Is there a quicker or more efficient CF (recursive or not) that can produce my 14x30 table grid determining the colorID and Text to be diplayed?

Appreciate the help ;-)

Don

Edited by Guest

This topic is 6006 days old. Please don't post here. Open a new topic instead.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.